MIAMI
RODEWAY INN MIAMI
5959 SW 71ST STREET TEL 305 667 6664
Tarifa 2018
SGL | DBL | TPL | QUAD | ||
JAN 05 - FEB 28 | STANDARD | $135,00 | $135,00 | $142,00 | $150,00 Sun-Thu |
JAN 05 - FEB 28 | STANDARD | $148,00 | $148,00 | $155,00 | $163,00 Fri-Sat |
MAR 01 - MAR 31 | STANDARD | $140,00 | $140,00 | $149,00 | $155,00 Sun-Thu |
MAR 01 - MAR 31 | STANDARD | $188,00 | $188,00 | $194,00 | $202,00 Fri-Sat |
APR 01 -SEP 30 | STANDARD | $96,00 | $96,00 | $105,00 | $112,00 |
OCT 01 - DEC 25 | STANDARD | $112,00 | $112,00 | $120,00 | $128,00 |
DEC26/18 -JAN 01/19 | STANDARD | $215,00 | $215,00 | $223,00 | $230,00 |
Hospitales en el area, previa solicitud Impuestos incluidos.Contiental brkfst.
Complimentary shuttle to & from Miami Int. Airport. Port of Miami, Dadeland Mall, Sunset Shopping,
many other locations, and local hospitals within 5 miles from the hotel. Upon request.
HOTEL BEST WESTERN PLUS KENDALL
8560 SW 124TH AVENUE TEL 305 271 4848
SGL | DBL | TPL | QUAD | ||
JAN 01 -MAR 31 | STANDARD | ||||
APR 01 -APR 30 | STANDARD | ||||
MAY 01 -DEC 10 | STANDARD |
Impuestos incluidos. Traslado complementario a centros Comerciales del area. Parqueo