ORLANDO
COMFORT INN INTERNATIONAL DR
8134 International Drive TEL: 407313 4000
Tarifas 2017
DATES | ROOM TYPE | SGL | DBL | TPL | QUAD |
JAN 01 - FEB 16 | STANDARD | $90,00 | $90,00 | $90,00 | $90,00 |
FEB 17 - FEB 28 | STANDARD | B.O.D | B.O.D | B.O.D | B.O.D |
MAR 01 -MAR 10 | STANDARD | $90,00 | $90,00 | $90,00 | $90,00 |
MAR 11- MAR 31 | STANDARD | $101,00 | $101,00 | $101,00 | $101,00 |
APR 01 -APR 19 | STANDARD | B.O.D | B.O.D | B.O.D | B.O.D |
APR 20 -JUN 30 | STANDARD | $90,00 | $90,00 | $90,00 | $90,00 |
JUL 01 -AGU 12 | STANDARD | $90,00 | $90,00 | $90,00 | $90,00 |
AGU 13 -OCT 01 | STANDARD | $80,00 | $80,00 | $80,00 | $80,00 |
OCT 02 -DEC 23 | STANDARD | $90,00 | $90,00 | $90,00 | $90,00 |
DEC 24 -JAN 02-18 | STANDARD | B.O.D | B.O.D | B.O.D | B.O.D |
Deluxe Continental Breakfast
COMFORT INN CANADA (Antes Fairfield)
7495 Canada Avenue Tel 407-351-7000
DATES | ROOM TYPE | SGL | DBL | TPL | QUAD |
JAN 03 -DEC 22 | STANDARD | $98 | $98 | $98 | $98 |
DEC 23 -JAN 02-18 | STANDARD | $160 | $160 | $160 | $160 |
JAN 03 -DEC 22 | SUITE | $114 | $114 | $114 | $114 |
DEC 23 -JAN 02-18 | SUITE | $176 | $176 | $176 | $176 |
Deluxe Continental Breakfast
INTERCONTINENTAL PALMS 3,5 (INTERNATIONA DR)
6515 INTERNATIONAL DR TEL 407 248 2183
DATES | SGL | DBL | TPL | QUAD | |
JAN 03 -FEB 09 | STANDARD | $89,00 | $89,00 | $89,00 | $89,00 |
FEB 10 -APR 22 | STANDARD | $103,00 | $103,00 | $103,00 | $103,00 |
APR 23 -JUN 15 | STANDARD | $89,00 | $89,00 | $89,00 | $89,00 |
JUN 16 -AUG 19 | STANDARD | $103,00 | $103,00 | $103,00 | $103,00 |
AUG 20 -DEC 21 | STANDARD | $89,00 | $89,00 | $89,00 | $89,00 |
DEC 22 -JAN 02-18 | STANDARD | $144,00 | $144,00 | $144,00 | $144,00 |
JAN 03 -FEB 15-18 | STANDARD | $89,00 | $89,00 | $89,00 | $89,00 |
FEB 16 -MAR 08-18 | STANDARD | $103,00 | $103,00 | $103,00 | $103,00 |
MAR 09 -APR 07-18 | STANDARD | $109,00 | $109,00 | $109,00 | $109,00 |
APR 08 -APR 30-18 | STANDARD | $89,00 | $89,00 | $89,00 | $89,00 |
FULL AMERICANO BREAKFA